Details
Whether your goal is to escape on gravel back roads, far from cars and crowds, toe the start line at your first gravel race, or simply get the most versatile bike on the road or dirt, no bike is better than the new Diverge. It's quite simply the fastest, most capable - and just maybe the most fun - alloy bike we've ever made, delivering a ride that's quick and lively, but stable and confidence inspiring when the terrain gets rough. With all-new gravel geometry and category leading tire clearance, the new Diverge represents everything we've learned over more than 40 years of riding road, gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It's the ultimate getaway vehicle.
With a premium E5 alloy frame and a full carbon FACT fork the Diverge E5 delivers a fast, confident and comfortable ride on road, in the dirt, and over thick gravel. Shimano’s Claris 2x8 group gives a wide range of gears for any terrain, while Axis Elite alloy wheels and Pathfinder Sport 38mm tires provide an efficient ride on pavement with the versatility for hard pack dirt riding.
- Our Premium E5 Aluminum frame provides a stiff, light, and durable platform. When mated to our full carbon FACT fork, the Diverge E5 becomes a light, lively and versatile bike ready to attack any surface.
- We’ve given the Diverge plenty of rack mounts, including fork and top tube mounts, to ensure you can take what you need, no matter how far you plan to go, or how long you plan to stay out.
- Nothing unlocks a bike’s capability like tire clearance, so we gave the new Diverge a whopping 47mm of tire clearance with a 700c wheel and 2.1” with a 650b wheel. Thanks to a drive-side chain stay utilizing a solid beam of carbon behind the chainrings, we’ve created clearance without using a fragile dropped chain stay design or increasing chain stay length.
Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 165 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width (mm) | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 60 | 60 | 70 | 80 | 90 | 100 | 100 |
Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
Stack (mm) | 529 | 545 | 561 | 578 | 599 | 618 | 635 |
Reach (mm) | 357 | 365 | 374 | 383 | 392 | 401 | 410 |
Head Tube Length (mm) | 110 | 125 | 140 | 155 | 175 | 195 | 213 |
Head Tube Angle (degrees) | 69.5 | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
BB Height (mm) | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
BB Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Trail (mm) | 72 | 69 | 66 | 61 | 57 | 57 | 57 |
Fork Length, Full (mm) | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center (mm) | 589 | 598 | 608 | 615 | 626 | 641 | 656 |
Chainstay Length (mm) | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
Wheelbase (mm) | 1008 | 1017 | 1027 | 1035 | 1046 | 1061 | 1076 |
Top Tube Length, Horizontal (mm) | 504 | 521 | 538 | 554 | 570 | 584 | 598 |
Bike Standover Height (mm) | 680 | 703 | 723 | 763 | 789 | 808 | 834 |
Seat Tube Length (mm) | 430 | 470 | 500 | 530 | 560 | 363 | 390 |
Seat Tube Angle (degrees) | 74.5 | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |
INCHES | CM | SIZE |
---|---|---|
4'8" - 5'0" | 142 - 152 | 44 |
5'0" - 5'4" | 152 - 163 | 49 |
5'4" - 5'7" | 163 - 170 | 52 |
5'7" - 5'10" | 170 - 178 | 54 |
5'9" - 6'0" | 175 - 180 | 56 |
5'11" - 6'2" | 180 - 188 | 58 |
6'2" - 6'5" | 188 - 196 | 61 |
6'5" - 6'9" | 196 - 205 | 64 |
Specs
Frame | Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-mount disc |
Wheels | AXIS Elite Disc |
Tires | Specialized Pathfinder Sport, 700x38c |
Bottom Bracket | Shimano 68mm threaded |
Crankset | Shimano Claris R200 |
Chainrings | 50/34T |
Shifters | Shimano Claris 2000, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Rear Derailleur | Shimano Claris, 8-speed |
Cassette/Freewheel | SunRace, 8-speed, 11-34t |
Chain | KMC X8 w/ Missing Link™ |
Brakes | Tektro Mira, flat-mount, mechanical disc |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Saddle | Body Geometry Bridge Saddle, steel rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Spice/Gunmetal / 52cm / 700c | 196625193903 | 95425-7152 | 210000008740 |
Gloss Spice/Gunmetal / 54cm / 700c | 196625193699 | 95425-7154 | |
Gloss Spice/Gunmetal / 58cm / 700c | 196625193491 | 95425-7158 | |
Gloss Spice/Gunmetal / 61cm / 700c | 196625193149 | 95425-7161 |